Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jun 27, 2026 2:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.33 | -0.19 | -0.16 |
| Tail Water (feet NGVD) | 805.67 | 0.31 | 0.49 |
| Total Flow (CFS)* | 6236.82 | 896.04 | 1635.40 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jun 27, 2026 2:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.30 | 0.02 | -0.02 |
| Tail Water (feet NGVD) | 730.06 | -0.29 | -0.64 |
| Total Flow (CFS)* | 5033.19 | -325.55 | -1970.99 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway